What to Pay a Travel Nurse in Denver, CO (2026)
How to set your Travel Nurse pay range in Denver
Three pay positions, modeled against current Denver market data. Pick the one that matches your comp philosophy and the role's strategic value.
Travel Nurse salary percentile distribution in Denver, CO
Where the Denver market actually sits for Travel Nurse base pay.
Most Denver employers building a range for this role anchor the midpoint to the market median ($125,000) and set range width at 30–35% — a min of $112,000 and a max of $145,000. This keeps the band wide enough for experience-based progression without concentrating range penetration at the cap.
Colorado pay transparency compliance for Travel Nurse job postings
What you must post when hiring a Travel Nurse in Colorado.
| Requirement | Applies When | Penalty for Non-Compliance |
|---|---|---|
| Pay range in job posting | 1+ Colorado employees or remote roles open to CO residents | $500–$10,000 per violation |
| Benefits summary in posting | All covered postings | $500–$10,000 per violation |
| Notify current employees of promotions | All covered employers | $500–$10,000 per violation |
For a Travel Nurse role in Denver, a compliant good-faith range looks like $112,000 to $145,000. Colorado requires a specific range — not a single number. A good-faith range is $112,000–$145,000 for this role.
Top Travel Nurse employers in Denver — who you're competing against
Top healthcare employers hiring Travel Nurses in the Denver metro and what they're posting.
| Employer | Type | Disclosed Range | Sign-on Bonus |
|---|---|---|---|
| Aya Healthcare | Travel agency | $122K–$150K | Per contract |
| Cross Country Healthcare | Travel agency | $120K–$148K | Per contract |
| Direct contracts (UCHealth, HealthONE) | Health system direct | $132K–$162K | Hospital-direct premium |
| Trusted Health | Travel agency / tech-driven | $122K–$152K | Per contract |
Travel Nurse talent supply and hiring difficulty in Denver
How hard is it to fill a Travel Nurse role in Denver.
Denver travel demand driven by HealthONE, UCHealth, and Centura. CO PT law makes rate comparisons transparent across agencies.
Skill premiums Travel Nurse candidates command in Denver, CO
| Skill / Credential | Pay Premium | Demand Signal |
|---|---|---|
| ICU (CCRN) | +15–22% | Very high |
| ER (CEN) | +12–20% | Very high |
| OR / L&D | +12–20% | Very high |
| Crisis surge bonus | +30–70% during | Episodic |
Travel Nurse total compensation in Denver — what candidates expect beyond base
Total rewards mix for Travel Nurses in Denver. "Prevalence" reflects share of Denver disclosed-range postings including each element.
| Component | Typical Value | Prevalence in Denver Postings |
|---|---|---|
| Taxed hourly base | $45–$62/hr | 100% |
| Housing stipend (untaxed) | $1,850–$2,850/wk | ~100% |
| Meals & incidentals | $300–$475/wk | ~100% |
| Completion bonus | $500–$2,500/13wk | ~60% |
| Estimated total comp benchmark | ~$150K–$180K (annualized) | — |
Shift differentials and sign-on bonuses are typically table stakes rather than differentiators. Tuition reimbursement for LPN-to-RN bridge programs is increasingly the lever that wins competitive offers, particularly for early-career candidates.
Travel Nurse pay by setting in Denver — SNF, hospital, clinic, home health
Where the Travel Nurse range splits by employer type in the Denver metro.
| Setting | Median | Competitive Range | Hiring Difficulty |
|---|---|---|---|
| ICU | $140,000 | $125K–$160K | Very high |
| ER | $135,000 | $120K–$155K | Very high |
| OR | $138,000 | $122K–$158K | Very high |
| L&D | $132,000 | $118K–$152K | Very high |
| Med-surg | $118,000 | $105K–$135K | High |
Travel Nurse salary in Denver vs. other Colorado and nearby metros
What you'd pay if you hired in a nearby metro instead.
| Location | Median Base | vs. Denver | Hiring Difficulty |
|---|---|---|---|
| Denver–Aurora–Lakewood, CO | $125,000 | — | Above national avg |
| Salt Lake City, UT | $112,000 | −10.4% | Moderate |
| Phoenix–Mesa–Scottsdale, AZ | $128,000 | +2.4% | Tight |
| Seattle–Tacoma–Bellevue, WA | $148,000 | +18.4% | Tight |
| Colorado statewide | $118,000 | −5.6% | — |
| U.S. national | $118,000 | — | — |
FAQ: hiring a Travel Nurse in Denver, CO
Related Travel Nurse pay benchmarks — Colorado metros and nearby nursing roles
One page. One job. One city.
If you're modeling pay ranges across hundreds of roles and dozens of locations, doing this manually is the merit-cycle scramble that ate your last quarter. BetterComp keeps your full range structure current against live market data — without the survey lag.
See how it works →
Data refreshed May 15, 2026. Next scheduled update: August 15, 2026.
© 2026 BetterComp. Market data informational only — not legal advice.