What to Pay an ICU Registered Nurse in Denver, CO (2026)
How to set your ICU RN pay range in Denver
Three pay positions, modeled against current Denver market data. Pick the one that matches your comp philosophy and the role's strategic value.
ICU RN salary percentile distribution in Denver, CO
Where the Denver market actually sits for ICU RN base pay.
Most Denver employers building a range for this role anchor the midpoint to the market median ($122,000) and set range width at 30–35% — a min of $105,000 and a max of $140,000. This keeps the band wide enough for experience-based progression without concentrating range penetration at the cap.
Colorado pay transparency compliance for ICU RN job postings
What you must post when hiring a ICU RN in Colorado.
| Requirement | Applies When | Penalty for Non-Compliance |
|---|---|---|
| Pay range in job posting | 1+ Colorado employees or remote roles open to CO residents | $500–$10,000 per violation |
| Benefits summary in posting | All covered postings | $500–$10,000 per violation |
| Notify current employees of promotions | All covered employers | $500–$10,000 per violation |
For a ICU RN role in Denver, a compliant good-faith range looks like $105,000 to $140,000. Colorado requires a specific range — not a single number. A good-faith range is $105,000–$140,000 for this role.
Top ICU RN employers in Denver — who you're competing against
Top healthcare employers hiring ICU RNs in the Denver metro and what they're posting.
| Employer | Type | Disclosed Range | Sign-on Bonus |
|---|---|---|---|
| HealthONE / HCA Mountain | Health system | $118K–$150K | Very common ($12K–$22K) |
| UCHealth | Academic medical center | $120K–$152K | Common ($8K–$15K) |
| Centura Health / CommonSpirit | Health system | $115K–$145K | Very common ($15K–$25K) |
| Denver Health (Level I) | Public / Level I | $112K–$142K | Government benefits |
| Kaiser Permanente Colorado | Integrated health system | $118K–$150K | Common ($8K–$15K) |
ICU RN talent supply and hiring difficulty in Denver
How hard is it to fill a ICU RN role in Denver.
Denver ICU RN market driven by HealthONE, UCHealth, and Centura. Denver Health (Level I trauma) commands additional premium.
Skill premiums ICU RN candidates command in Denver, CO
| Skill / Credential | Pay Premium | Demand Signal |
|---|---|---|
| CCRN | Required baseline | Standard |
| Cardiac ICU | +7–11% | Very high |
| Neuro ICU | +6–10% | High |
| Trauma ICU (Denver Health) | +6–10% | Very high |
ICU RN total compensation in Denver — what candidates expect beyond base
Total rewards mix for ICU RNs in Denver. "Prevalence" reflects share of Denver disclosed-range postings including each element.
| Component | Typical Value | Prevalence in Denver Postings |
|---|---|---|
| Base salary | $122,000 (median) | 100% |
| Shift differential | +16–24% premium | ~92% |
| Sign-on bonus | $10,000–$25,000 | ~78% |
| CCRN certification pay | +8–12% on base | ~68% |
| Overtime opportunity | $12K–$22K annualized | ~92% |
| Estimated total comp benchmark | ~$155K–$185K | — |
Shift differentials and sign-on bonuses are typically table stakes rather than differentiators. Tuition reimbursement for LPN-to-RN bridge programs is increasingly the lever that wins competitive offers, particularly for early-career candidates.
ICU RN pay by setting in Denver — SNF, hospital, clinic, home health
Where the ICU RN range splits by employer type in the Denver metro.
| Setting | Median | Competitive Range | Hiring Difficulty |
|---|---|---|---|
| MICU | $118,000 | $105K–$135K | Very high |
| SICU | $122,000 | $108K–$140K | Very high |
| Cardiac ICU | $130,000 | $115K–$150K | Very high |
| Neuro ICU | $128,000 | $115K–$148K | Very high |
| Trauma ICU (Denver Health) | $125,000 | $112K–$145K | Very high |
ICU RN salary in Denver vs. other Colorado and nearby metros
What you'd pay if you hired in a nearby metro instead.
| Location | Median Base | vs. Denver | Hiring Difficulty |
|---|---|---|---|
| Denver–Aurora–Lakewood, CO | $122,000 | — | Tight |
| Salt Lake City, UT | $105,000 | −13.9% | Tight |
| Phoenix–Mesa–Scottsdale, AZ | $116,000 | −4.9% | Tight |
| Seattle–Tacoma–Bellevue, WA | $148,000 | +21.3% | Very tight |
| Colorado statewide | $114,000 | −6.6% | — |
| U.S. national | $108,000 | — | — |
FAQ: hiring a ICU Registered Nurse in Denver, CO
Related ICU RN pay benchmarks — Colorado metros and nearby nursing roles
One page. One job. One city.
If you're modeling pay ranges across hundreds of roles and dozens of locations, doing this manually is the merit-cycle scramble that ate your last quarter. BetterComp keeps your full range structure current against live market data — without the survey lag.
See how it works →
Data refreshed May 15, 2026. Next scheduled update: August 15, 2026.
© 2026 BetterComp. Market data informational only — not legal advice.