What to Pay a Certified Registered Nurse Anesthetist in Seattle, WA (2026)
How to set your CRNA pay range in Seattle
Three pay positions, modeled against current Seattle market data. Pick the one that matches your comp philosophy and the role's strategic value.
CRNA salary percentile distribution in Seattle, WA
Where the Seattle market actually sits for CRNA base pay.
Most Seattle employers building a range for this role anchor the midpoint to the market median ($258,000) and set range width at 30–35% — a min of $232,000 and a max of $292,000. This keeps the band wide enough for experience-based progression without concentrating range penetration at the cap.
Washington pay transparency compliance for CRNA job postings
What you must post when hiring a CRNA in Washington.
| Requirement | Applies When | Penalty for Non-Compliance |
|---|---|---|
| Wage scale or salary range in posting | 15+ employees; role in WA | Up to $1,000 per violation; escalates for repeat |
| General benefits description | All covered postings | Same schedule |
For a CRNA role in Seattle, a compliant good-faith range looks like $232,000 to $292,000. A compliant good-faith range for this role in Seattle is $232,000–$292,000.
Top CRNA employers in Seattle — who you're competing against
Top healthcare employers hiring CRNAs in the Seattle metro and what they're posting.
| Employer | Type | Disclosed Range | Sign-on Bonus |
|---|---|---|---|
| UW Medicine | Academic medical center (ACT) | $252K–$308K | Common ($20K–$35K) |
| Providence Swedish | Health system | $250K–$305K | Very common ($30K–$48K) |
| Virginia Mason Franciscan | Health system | $248K–$302K | Very common ($25K–$42K) |
| MultiCare Health System | Health system | $245K–$298K | Very common ($30K–$45K) |
| Independent anesthesia groups | Physician-led ACT | $268K–$332K | Production-based |
CRNA talent supply and hiring difficulty in Seattle
How hard is it to fill a CRNA role in Seattle.
Seattle CRNA market driven by UW, Swedish, Virginia Mason Franciscan.
Skill premiums CRNA candidates command in Seattle, WA
| Skill / Credential | Pay Premium | Demand Signal |
|---|---|---|
| Cardiac anesthesia | +10–15% | Very high |
| Pediatric anesthesia (Seattle Children's) | +10–15% | Very high |
| Regional anesthesia / blocks | +8–12% | Very high |
| Independent practice | +12–18% | Washington allows |
CRNA total compensation in Seattle — what candidates expect beyond base
Total rewards mix for CRNAs in Seattle. "Prevalence" reflects share of Seattle disclosed-range postings including each element.
| Component | Typical Value | Prevalence in Seattle Postings |
|---|---|---|
| Base salary | $258,000 (median) | 100% |
| Call pay (standby + callback) | $12–$18/hr standby + 2–3× hourly | ~95% |
| Sign-on bonus | $25,000–$48,000 | ~85% |
| Loan repayment | $30K–$58K total | ~52% |
| Production bonus | $22K–$58K | ~44% (independent groups) |
| Estimated total comp benchmark | ~$308K–$372K | — |
Shift differentials and sign-on bonuses are typically table stakes rather than differentiators. Tuition reimbursement for LPN-to-RN bridge programs is increasingly the lever that wins competitive offers, particularly for early-career candidates.
CRNA pay by setting in Seattle — SNF, hospital, clinic, home health
Where the CRNA range splits by employer type in the Seattle metro.
| Setting | Median | Competitive Range | Hiring Difficulty |
|---|---|---|---|
| Hospital OR (ACT) | $252,000 | $228K–$292K | Very high |
| Hospital OR (CRNA-only) | $262,000 | $238K–$302K | Very high |
| Ambulatory surgery center | $238,000 | $218K–$275K | Very high |
| Pain management clinic | $245,000 | $222K–$282K | Tight |
| Independent practice | $285,000 | $258K–$328K | Very tight |
CRNA salary in Seattle vs. other Washington and nearby metros
What you'd pay if you hired in a nearby metro instead.
| Location | Median Base | vs. Seattle | Hiring Difficulty |
|---|---|---|---|
| Seattle–Tacoma–Bellevue, WA | $258,000 | — | Tight |
| Portland–Vancouver–Hillsboro, OR-WA | $232,000 | −10.1% | Above national avg |
| San Francisco–Oakland–Hayward, CA | $315,000 | +22.1% | Very tight |
| Denver–Aurora–Lakewood, CO | $245,000 | −5.0% | Tight |
| Washington statewide | $242,000 | −6.2% | — |
| U.S. national | $220,000 | — | — |
FAQ: hiring a Certified Registered Nurse Anesthetist in Seattle, WA
Related CRNA pay benchmarks — Washington metros and nearby nursing roles
One page. One job. One city.
If you're modeling pay ranges across hundreds of roles and dozens of locations, doing this manually is the merit-cycle scramble that ate your last quarter. BetterComp keeps your full range structure current against live market data — without the survey lag.
See how it works →
Data refreshed May 15, 2026. Next scheduled update: August 15, 2026.
© 2026 BetterComp. Market data informational only — not legal advice.